Tips & Tricks
Bike Sizing
Proper bike sizing is important. Especially for the little racers. Follow the chart below to get you started on choosing a bike that fits properly. Keep in mind, that it remains important to sit on and test out a potential bike before spending your hard earned cash on it.
| Rider Height | Frame Size | Top Tube Length | Stem Length | Bar Rise | Crank Length |
|---|---|---|---|---|---|
| 4'0" & Under | Micro-Mini | 15" - 16" | Mini | 2" - 2.5" | 135 - 140mm |
| 4'6" & Under | Mini | 16" - 17" | Mini - Mini XL | 2" - 3.5" | 140 - 155mm |
| 4'4" - 4'10" | Junior | 17" - 18.5" | Mini XL - Pro | 3" - 5" | 155 - 170mm |
| 4'8" - 5'4" | Expert | 18.5" - 19.5" | Pro | 5" - 7" | 165 - 175mm |
| 5'4" - 5'10" | Pro | 20" - 20.5" | Pro - Pro XL | 7" - 8" | 175 - 180mm |
| 5'10" & Over | Pro XL or Pro XXL | 20.5" & Over | Pro XL - Pro XXL | 7" - 8" | 175 - 185mm |
