<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GrippenParkBMX.com &#187; General News</title>
	<atom:link href="http://grippenparkbmx.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://grippenparkbmx.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 02:29:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2011 District Points Are Finalized!</title>
		<link>http://grippenparkbmx.com/2012/01/16/2011-district-points-are-finalized/</link>
		<comments>http://grippenparkbmx.com/2012/01/16/2011-district-points-are-finalized/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 02:29:46 +0000</pubDate>
		<dc:creator>Grippen Park BMX</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://grippenparkbmx.com/?p=648</guid>
		<description><![CDATA[OK, USA BMX has finalized the 2012 District Points!  Below you will find links the points list for our district NY01.  The number to the LEFT of your name is your new district number.  You are now required to run your earned 2012 number at ALL USA BMX sanctioned events! Below are valid 2012 plate [...]]]></description>
			<content:encoded><![CDATA[<p>OK, USA BMX has finalized the 2012 District Points!  Below you will find links the points list for our district NY01.  The number to the LEFT of your name is your new district number.  You are now required to run your earned 2012 number at ALL USA BMX sanctioned events!</p>
<p>Below are valid 2012 plate combos that can be used at Grippen Park BMX taken straight from the 2012 USA BMX Rulebook:</p>
<p>A rider’s current earned or Sanction issued number must appear on that rider’s number plate during all competition. This identification can appear in<br />
the following forms only:</p>
<p>All numbers must be a minimum 3” tall.</p>
<ol>
<li>District number—solid black number on a white back- ground.</li>
<li>National Age Group (NAG) number—solid black number, #1-10 on a light gray background.</li>
<li>Overall National number—solid white number, #1-99 on a black background.</li>
<li>Elite Men/Women, A Pro, Vet Pro number—solid black number on a white background.</li>
<li>Junior Men, Women number—solid white number on a black background.</li>
<li>Redline Cup number—solid black #1 &#8211; 3 on a yellow background.</li>
<li>Race of Champions number—solid white #1 on a red background.</li>
<li>NBL National Number &#8211; solid white number on a medium blue background</li>
<li>NBL Regional Number &#8211; solid black number on a white background</li>
<li>UCI World #1 &#8211; #8 -  solid black number on a white back- ground with sm “w” on plate next to number.</li>
<li>if a rider has none of the earned numbers listed above, they must use their Sanction issued number, as it appears on their Membership card. This is generally the last three digits of their serial number. The Sanction does not automatically issue new membership cards for riders earning a number. It is the responsibility of the rider to change to their new number when issued.</li>
</ol>
<p><strong>*Any rider not using his/her earned number may not be scored for that race. This is not an option, riders may risk not being scored for incorrect numbers.</strong></p>
<p>NBL riders, if you have not raced a USA BMX sanctioned event since the merger, and your name does not appear in the links below, your new number is the last 3 digits of your serial number (NY01 X###) and is already listed on your membership card.  Please help us squash the confusion that will most likely crop up this year by changing your number asap.</p>
<p>Why does Grippen Park BMX require us to change our numbers to the above list?  Simple.  We get an updated database from the USA BMX staff on a semi-regular basis.  To keep registration flowing quickly and to keep the motosheet reposts to a minimum we just swipe your card and get you or your riders onto the track as quickly as possible.  Since the numbers listed above will already be in the database, things go nice and smooth.  Running &#8220;whatever number I want&#8221; can cause minor issues like slowing the line down slightly to major issues such as moto reposts (causing the entire race to be delayed for everyone!) or your rider not being scored at all.   We understand that in the NBL riders could run certain numbers indefinitely, and some families might have spent a ton of money earned state plates, however we are all one now.  Please help us unify the sport and keep BMX racing in NY familiar across all tracks.</p>
]]></content:encoded>
			<wfw:commentRss>http://grippenparkbmx.com/2012/01/16/2011-district-points-are-finalized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Events schedule updated!</title>
		<link>http://grippenparkbmx.com/2011/11/02/events-schedule-updated/</link>
		<comments>http://grippenparkbmx.com/2011/11/02/events-schedule-updated/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 15:59:10 +0000</pubDate>
		<dc:creator>Grippen Park BMX</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Practice Sessions]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://grippenparkbmx.com/?p=630</guid>
		<description><![CDATA[The Fall / Winter / Spring schedule has been finalized and posted!  All events from now until March can now be found on our events calendar.]]></description>
			<content:encoded><![CDATA[<p>The Fall / Winter / Spring schedule has been finalized and posted!  All events from now until March can now be found on our <a title="Events Calendar" href="/calendar/" target="_self">events calendar</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://grippenparkbmx.com/2011/11/02/events-schedule-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flooding Causes Racing Delays..</title>
		<link>http://grippenparkbmx.com/2011/09/21/flooding-causes-racing-delays/</link>
		<comments>http://grippenparkbmx.com/2011/09/21/flooding-causes-racing-delays/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 23:25:26 +0000</pubDate>
		<dc:creator>Grippen Park BMX</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Practice Sessions]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://grippenparkbmx.com/?p=584</guid>
		<description><![CDATA[For those of you that aren&#8217;t on our facebook page, you might not know that our facility and track was recently under water during our area&#8217;s worst flood in history.  Due to this fact, all races and practices are postponed.  The NY State Championship will be rescheduled asap to a further date. Cleanup of our [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you that aren&#8217;t on our<a href="http://www.facebook.com/grippenparkbmx" target="_blank"> facebook page</a>, you might not know that our facility and track was recently under water during our area&#8217;s worst flood in history.  Due to this fact, all races and practices are postponed.  The NY State Championship will be rescheduled asap to a further date.</p>
<p>Cleanup of our facility has already begun, however if you can lend a hand it would be greatly appreciated.  The more help we receive the faster will be able to return to racing.</p>
]]></content:encoded>
			<wfw:commentRss>http://grippenparkbmx.com/2011/09/21/flooding-causes-racing-delays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development team is a go!</title>
		<link>http://grippenparkbmx.com/2011/06/15/development-team-is-a-go/</link>
		<comments>http://grippenparkbmx.com/2011/06/15/development-team-is-a-go/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 02:02:53 +0000</pubDate>
		<dc:creator>Grippen Park BMX</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://grippenparkbmx.com/?p=581</guid>
		<description><![CDATA[Grippen Park BMX announces the Rider Development Team.  Hone your skills and join the team!]]></description>
			<content:encoded><![CDATA[<p>We are proud to official launch the Grippen Park BMX Rider Development Team!   Riders of all skill levels that consider Grippen Park BMX their home away from home are welcomed to a team of a different nature.   For full details check out the <a title="Development Team Info" href="/about/development-team" target="_self">development team</a> page here on GrippenParkBMX.com!</p>
]]></content:encoded>
			<wfw:commentRss>http://grippenparkbmx.com/2011/06/15/development-team-is-a-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redline Cup Weekend Info&#8230;</title>
		<link>http://grippenparkbmx.com/2011/04/29/redline-cup-weekend-info/</link>
		<comments>http://grippenparkbmx.com/2011/04/29/redline-cup-weekend-info/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 04:37:55 +0000</pubDate>
		<dc:creator>Grippen Park BMX</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://grippenparkbmx.com/?p=565</guid>
		<description><![CDATA[In case you aren&#8217;t fully up to speed, Grippen Park BMX is hosting 3 races this weekend, starting tomorrow.  Friday night is our regular single-point race, Saturday is a double-point Race for Life, and Sunday is a Redline Cup Qualifier.  Signups for all 3 races will be available Friday night, please register for all races [...]]]></description>
			<content:encoded><![CDATA[<p>In case you aren&#8217;t fully up to speed, Grippen Park BMX is hosting 3 races this weekend, starting tomorrow.  <a href="/calendar/event/redline-cup-qualifier-1/" target="_self">Friday night</a> is our regular single-point race,<a href="/calendar/event/redline-cup-qualifier/" target="_self"> Saturday</a> is a double-point Race for Life, and <a href="/calendar/event/redline-cup-qualifier-2/" target="_self">Sunday</a> is a Redline Cup Qualifier.  Signups for all 3 races will be available Friday night, please register for all races as early as possible.</p>
<p>Race details can be found here -&gt; <a href="/calendar/event/1000-point-weekend/" target="_self">Calendar</a></p>
<p>Directions and lodging info can be found here -&gt; <a href="/about/directions/" target="_self">Directions</a></p>
<p>And finally hotel rate sheets for this weekend can be found here -&gt; <a href="/pdf/Grippen Park BMX - Redline Cup Hotel Rates.pdf" target="_self">Download</a></p>
<p>As always, if you need any help at all or are running late please call the track: <strong>(607) 748-2974</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://grippenparkbmx.com/2011/04/29/redline-cup-weekend-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Racing Series Points are Posted!</title>
		<link>http://grippenparkbmx.com/2011/03/29/winter-racing-series-points-are-posted/</link>
		<comments>http://grippenparkbmx.com/2011/03/29/winter-racing-series-points-are-posted/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 04:35:36 +0000</pubDate>
		<dc:creator>Grippen Park BMX</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://grippenparkbmx.com/?p=548</guid>
		<description><![CDATA[March 5th concluded our first Winter Racing Series here at Grippen Park BMX.  Over 250 riders from all over the northeast braved the cold winter months to race their bikes under our roof.  The staff at GPBMX would like to congratulate and thank each and every rider, volunteer, and parent that came out and race, [...]]]></description>
			<content:encoded><![CDATA[<p>March 5th concluded our first Winter Racing Series here at Grippen Park BMX.  Over 250 riders from all over the northeast braved the cold winter months to race their bikes under our roof.  The staff at GPBMX would like to congratulate and thank each and every rider, volunteer, and parent that came out and race, help or support us.  We consider this series a huge success.</p>
<p>All <a title="2011 Winter Racing Series Points" href="/events/winter-racing-series/2011-wrs-points" target="_self">WRS points</a> have been tallied and finalized.  Congratulations to the top 3 riders in each group!  Your plaques will be ordered asap!</p>
]]></content:encoded>
			<wfw:commentRss>http://grippenparkbmx.com/2011/03/29/winter-racing-series-points-are-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

